<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meteor Slides widget and stylesheet</title>
	<atom:link href="http://www.jleuze.com/meteor-slides-widget-and-stylesheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jleuze.com/meteor-slides-widget-and-stylesheet/</link>
	<description>WordPress Developer</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:54:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Josh</title>
		<link>http://www.jleuze.com/meteor-slides-widget-and-stylesheet/#comment-2001</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Sat, 19 Mar 2011 15:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jleuze.com/?p=448#comment-2001</guid>
		<description>Hi Mike, yes you can do that with &lt;a href=&quot;http://www.jleuze.com/plugins/meteor-slides/multiple-slideshows/&quot; rel=&quot;nofollow&quot;&gt;multiple slideshows&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hi Mike, yes you can do that with <a href="http://www.jleuze.com/plugins/meteor-slides/multiple-slideshows/" rel="nofollow">multiple slideshows</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.jleuze.com/meteor-slides-widget-and-stylesheet/#comment-2000</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 18 Mar 2011 22:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jleuze.com/?p=448#comment-2000</guid>
		<description>Hey Josh--

Is it possible to put a different slide show in widget and the header at the same time?</description>
		<content:encoded><![CDATA[<p>Hey Josh&#8211;</p>
<p>Is it possible to put a different slide show in widget and the header at the same time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb</title>
		<link>http://www.jleuze.com/meteor-slides-widget-and-stylesheet/#comment-1992</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Fri, 11 Mar 2011 03:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jleuze.com/?p=448#comment-1992</guid>
		<description>Lol. I think I know what the problem is now. I added a transparent text box in the header and forgot about it because it&#039;s been a while since I had last worked on the site design. Anyway, that&#039;s probably right were the slider went. I&#039;ll mess with it later tonight or Friday. Thanks Josh, and thanks for such an awesome plugin...:-)</description>
		<content:encoded><![CDATA[<p>Lol. I think I know what the problem is now. I added a transparent text box in the header and forgot about it because it&#8217;s been a while since I had last worked on the site design. Anyway, that&#8217;s probably right were the slider went. I&#8217;ll mess with it later tonight or Friday. Thanks Josh, and thanks for such an awesome plugin&#8230;:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.jleuze.com/meteor-slides-widget-and-stylesheet/#comment-1991</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 11 Mar 2011 01:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jleuze.com/?p=448#comment-1991</guid>
		<description>I&#039;m not sure exactly how you are trying to position the slideshow in the header, but it looks like the slideshow dimensions don&#039;t match the dimensions of that spot in the header.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure exactly how you are trying to position the slideshow in the header, but it looks like the slideshow dimensions don&#8217;t match the dimensions of that spot in the header.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb</title>
		<link>http://www.jleuze.com/meteor-slides-widget-and-stylesheet/#comment-1990</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Thu, 10 Mar 2011 21:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jleuze.com/?p=448#comment-1990</guid>
		<description>Thanks so much Josh! I&#039;m using Artisteer 3, and I do have the slider working. However, I can&#039;t figure out where to adjust the slides exact location. Right now, it&#039;s too high up.

I do have a recommendation if you&#039;re planning on a future upgrade to Meteor. My son designs logo&#039;s and other artwork for me, so when he emails them to me I download them and upload them into my wordpress site. Some of the artwork I would like to add to the slider as soon as I upload the image, thereby bypassing the back and forth..:-) Don&#039;t get me wrong because I&#039;m not complaining. Just offering a recommendation if you plan on upgrading the awesome plugin in the future.:-)

I added the website link http://hb.arcn.us if you want to check it out and see if you can see what I have done wrong because it appears to be a placement issue more than anything else.</description>
		<content:encoded><![CDATA[<p>Thanks so much Josh! I&#8217;m using Artisteer 3, and I do have the slider working. However, I can&#8217;t figure out where to adjust the slides exact location. Right now, it&#8217;s too high up.</p>
<p>I do have a recommendation if you&#8217;re planning on a future upgrade to Meteor. My son designs logo&#8217;s and other artwork for me, so when he emails them to me I download them and upload them into my wordpress site. Some of the artwork I would like to add to the slider as soon as I upload the image, thereby bypassing the back and forth..:-) Don&#8217;t get me wrong because I&#8217;m not complaining. Just offering a recommendation if you plan on upgrading the awesome plugin in the future.:-)</p>
<p>I added the website link <a href="http://hb.arcn.us" rel="nofollow">http://hb.arcn.us</a> if you want to check it out and see if you can see what I have done wrong because it appears to be a placement issue more than anything else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.jleuze.com/meteor-slides-widget-and-stylesheet/#comment-1989</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 10 Mar 2011 04:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jleuze.com/?p=448#comment-1989</guid>
		<description>Hi Caleb, you can use the template tag to add a slideshow to your header:

&lt;code&gt;&lt;?php if ( function_exists( &#039;meteor_slideshow&#039; ) ) { meteor_slideshow(); } ?&gt;&lt;/code&gt;

There is more info about this in the documentation on &lt;a href=&quot;http://www.jleuze.com/plugins/meteor-slides/adding-a-slideshow/&quot; rel=&quot;nofollow&quot;&gt;adding a slideshow&lt;/a&gt;, where exactly you add this code depends on what theme you are using though.</description>
		<content:encoded><![CDATA[<p>Hi Caleb, you can use the template tag to add a slideshow to your header:</p>
<p><code>< ?php if ( function_exists( 'meteor_slideshow' ) ) { meteor_slideshow(); } ?></code></p>
<p>There is more info about this in the documentation on <a href="http://www.jleuze.com/plugins/meteor-slides/adding-a-slideshow/" rel="nofollow">adding a slideshow</a>, where exactly you add this code depends on what theme you are using though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb</title>
		<link>http://www.jleuze.com/meteor-slides-widget-and-stylesheet/#comment-1988</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Thu, 10 Mar 2011 00:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.jleuze.com/?p=448#comment-1988</guid>
		<description>I forgot to add that I&#039;m using WordPress 3.1. I would like to add the Slide show to my header and need the code or whatever it&#039;s called. I also forgot to click the button below to notify me of follow-up comments.  I was using the other slider, but seen yours on another site and liked it better. Thanks!</description>
		<content:encoded><![CDATA[<p>I forgot to add that I&#8217;m using WordPress 3.1. I would like to add the Slide show to my header and need the code or whatever it&#8217;s called. I also forgot to click the button below to notify me of follow-up comments.  I was using the other slider, but seen yours on another site and liked it better. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb</title>
		<link>http://www.jleuze.com/meteor-slides-widget-and-stylesheet/#comment-1987</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Wed, 09 Mar 2011 22:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.jleuze.com/?p=448#comment-1987</guid>
		<description>Great plugin! I was going to use Smooth Slider, but I seen on another site that the Meteor Slide could be placed in the header. What is the code to place it in my header?</description>
		<content:encoded><![CDATA[<p>Great plugin! I was going to use Smooth Slider, but I seen on another site that the Meteor Slide could be placed in the header. What is the code to place it in my header?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: José Correa</title>
		<link>http://www.jleuze.com/meteor-slides-widget-and-stylesheet/#comment-1249</link>
		<dc:creator>José Correa</dc:creator>
		<pubDate>Tue, 30 Nov 2010 18:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.jleuze.com/?p=448#comment-1249</guid>
		<description>Not find a way to focus the image within the slide, I could help, do not understand what the stylesheet: S Thanks.</description>
		<content:encoded><![CDATA[<p>Not find a way to focus the image within the slide, I could help, do not understand what the stylesheet: S Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.jleuze.com/meteor-slides-widget-and-stylesheet/#comment-501</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 27 Aug 2010 22:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jleuze.com/?p=448#comment-501</guid>
		<description>No problem, thanks for trying my plugin Leslie!</description>
		<content:encoded><![CDATA[<p>No problem, thanks for trying my plugin Leslie!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

