<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Josh Leuze</title>
	<atom:link href="http://www.jleuze.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jleuze.com</link>
	<description>Web Designer</description>
	<lastBuildDate>Fri, 27 Aug 2010 22:40:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Meteor Slides widget and stylesheet by Josh</title>
		<link>http://www.jleuze.com/meteor-slides-widget-and-stylesheet/comment-page-1/#comment-501</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 27 Aug 2010 22:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jleuze.com/?p=448#comment-501</guid>
		<description>No problem, thanks for trying my plugin Leslie!</description>
		<content:encoded><![CDATA[<p>No problem, thanks for trying my plugin Leslie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meteor Slides widget and stylesheet by Leslie</title>
		<link>http://www.jleuze.com/meteor-slides-widget-and-stylesheet/comment-page-1/#comment-500</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Fri, 27 Aug 2010 21:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jleuze.com/?p=448#comment-500</guid>
		<description>oh, duh, I forgot to make the div relative. nevermind :)</description>
		<content:encoded><![CDATA[<p>oh, duh, I forgot to make the div relative. nevermind <img src='http://www.jleuze.com/wp-content/plugins/tango-smilies/tango/face-smile.png' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meteor Slides widget and stylesheet by Leslie</title>
		<link>http://www.jleuze.com/meteor-slides-widget-and-stylesheet/comment-page-1/#comment-499</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Fri, 27 Aug 2010 21:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jleuze.com/?p=448#comment-499</guid>
		<description>Thank you from me too.

I understand that at this time there&#039;s no title/caption feature. Meanwhile I&#039;m trying to float a static text box div above the slideshow via z-index, but it always shows up behind the slideshow in all browsers (WP 3.1 thematic custom childtheme)</description>
		<content:encoded><![CDATA[<p>Thank you from me too.</p>
<p>I understand that at this time there&#8217;s no title/caption feature. Meanwhile I&#8217;m trying to float a static text box div above the slideshow via z-index, but it always shows up behind the slideshow in all browsers (WP 3.1 thematic custom childtheme)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New features &amp; languages for Meteor Slides by Josh</title>
		<link>http://www.jleuze.com/new-features-languages-for-meteor-slides/comment-page-1/#comment-472</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 20 Aug 2010 03:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jleuze.com/?p=501#comment-472</guid>
		<description>The dots for the navigation will be release soon, possibly this weekend. The version with multiple slideshows might be closer to a month.</description>
		<content:encoded><![CDATA[<p>The dots for the navigation will be release soon, possibly this weekend. The version with multiple slideshows might be closer to a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New features &amp; languages for Meteor Slides by Danielle</title>
		<link>http://www.jleuze.com/new-features-languages-for-meteor-slides/comment-page-1/#comment-471</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Fri, 20 Aug 2010 03:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.jleuze.com/?p=501#comment-471</guid>
		<description>Okay, great!! Do you have an estimation as to when you will be putting this into place?</description>
		<content:encoded><![CDATA[<p>Okay, great!! Do you have an estimation as to when you will be putting this into place?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New features &amp; languages for Meteor Slides by Josh</title>
		<link>http://www.jleuze.com/new-features-languages-for-meteor-slides/comment-page-1/#comment-470</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 20 Aug 2010 03:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jleuze.com/?p=501#comment-470</guid>
		<description>Right now it supports one slideshow, I am working on adding functionality for multiple slideshows, each with its own set of slides.</description>
		<content:encoded><![CDATA[<p>Right now it supports one slideshow, I am working on adding functionality for multiple slideshows, each with its own set of slides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New features &amp; languages for Meteor Slides by Danielle</title>
		<link>http://www.jleuze.com/new-features-languages-for-meteor-slides/comment-page-1/#comment-469</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Fri, 20 Aug 2010 03:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jleuze.com/?p=501#comment-469</guid>
		<description>Yes, I think so! Does this meteor slide allow you to have multiple slideshows on different pages with different images in each?

Cheers</description>
		<content:encoded><![CDATA[<p>Yes, I think so! Does this meteor slide allow you to have multiple slideshows on different pages with different images in each?</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New features &amp; languages for Meteor Slides by Josh</title>
		<link>http://www.jleuze.com/new-features-languages-for-meteor-slides/comment-page-1/#comment-468</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 20 Aug 2010 03:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jleuze.com/?p=501#comment-468</guid>
		<description>No problem Danielle, glad you like the navigation.

I am adding little dot buttons to the navigation soon that will highlight to show you which slide you are on in the show, will that work for you?</description>
		<content:encoded><![CDATA[<p>No problem Danielle, glad you like the navigation.</p>
<p>I am adding little dot buttons to the navigation soon that will highlight to show you which slide you are on in the show, will that work for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New features &amp; languages for Meteor Slides by Danielle</title>
		<link>http://www.jleuze.com/new-features-languages-for-meteor-slides/comment-page-1/#comment-466</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Thu, 19 Aug 2010 21:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jleuze.com/?p=501#comment-466</guid>
		<description>Hi Josh,

Love the navigation - is there any way to have image number also? So, the previous and next arrows appear and when hovering over the image, the image number appears, like this - 1/10

Cheers,
Danielle</description>
		<content:encoded><![CDATA[<p>Hi Josh,</p>
<p>Love the navigation &#8211; is there any way to have image number also? So, the previous and next arrows appear and when hovering over the image, the image number appears, like this &#8211; 1/10</p>
<p>Cheers,<br />
Danielle</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New features &amp; languages for Meteor Slides by Josh</title>
		<link>http://www.jleuze.com/new-features-languages-for-meteor-slides/comment-page-1/#comment-450</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 12 Aug 2010 14:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.jleuze.com/?p=501#comment-450</guid>
		<description>That would be great Ivan!</description>
		<content:encoded><![CDATA[<p>That would be great Ivan!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
